Color | As required |
Usage/Application | Packaging |
Capacity | 2kg |
Minimum Order Quantity | 100 Piece |
Capacity | 1Kg |
Usage/Application | Gifting |
Material | Paper |
Pattern | Printed |
Brand | House Of Pouch |
Gsm | 240 |
Minimum Order Quantity | 100 Piece |
Capacity | 2Kg |
Usage/Application | Gifting |
Material | Paper |
Pattern | Plain |
Color | Brown |
Brand | House Of Pouch |
Gsm | 220 |
Minimum Order Quantity | 100 Piece |
Capacity | 1Kg |
Usage/Application | Gifting |
Material | Paper |
Pattern | Printed |
Gsm | 230 |
Industrial Use | Gifting |
Gsm | 300 |
Material | Paper |
Design/Pattern | Printed |
Handle Type | Loop Handle |
Brand | House Of Pouch |
Minimum Order Quantity | 100 Piece |
Capacity | 1.5Kg |
Usage/Application | Gifting |
Material | Paper |
Pattern | Printed |
Brand | House Of Pouch |
Gsm | 270 |
Usage/Application | Gifting |
Material | Paper |
Pattern | Printed |
Brand | House Of Pouch |
Gsm | 220 |
Handle Type | Loop Handle |
Capacity | 2Kg |
Usage/Application | Gifting |
Material | Paper |
Brand | House Of Pouch |
Gsm | 250 |
We are the manufacturers and suppliers of party theme based designer paper carry bags
Capacity | 2Kg |
Usage/Application | Gifting |
Material | Paper |
Pattern | Printed |
Brand | House Of Pouch |
Handle Type | Loop Handle |
Minimum Order Quantity | 100 Piece |
Capacity | 1Kg |
Gsm | 260 |
Material | Paper |
Design/Pattern | Printed |
Brand | House Of Pouch |
Handle Type | Loop Handle |
Capacity | 1Kg |
Usage/Application | Gifting |
Material | Paper |
Pattern | Plain |
Brand | House Of Pouch |
Gsm | 240 |
Usage/Application | Wedding Gifting |
Capacity | 1kg |
Brand | House Of Pouch |
Material | Paper |
Handle Type | Loop Handle |
Paper Grammage (GSM) | 320 |
Minimum Order Quantity | 100 Piece |
Capacity | 2.5Kg |
Material | Paper |
Design/Pattern | Printed |
Usage/Application | Gifting |
Brand | House Of Pouch |
Handle Type | Loop Handle |